Changes to Step #2
Step Lines
[title] Hand Gearbox - Input Shaft & Rotor Parts | |
[* 10] ***Prepare the following components:*** | |
- | [* 1] [3D] - |
- | [* 2] [3D] - |
- | [* 3] [3D] - Hand |
- | [* 5] 5/16' x 19.5mm |
- | [* 6] [12x18x4mm] |
+ | [* 1] [3D] - 6Da Hand GB Rotors |
+ | [* 2] [3D] - 6Da Hand GB Eccentric Cams |
+ | [* 3] [3D] - 6Db Hand GB Bevel Gear |
+ | [* 5] Brass Tube [5/16' x 19.5mm] |
+ | [* 6] 6701 Bearing [12x18x4mm] (x4) |
[* 7] M3x4mm SetScrew (x3) | |
[* 10] ***Rotors*** are Labelled ***"T" and "B"*** for Top and Bottom according to ***Eccentric Cams'*** Top and Bottom, ++''Thick Piece = Bottom and Thin Piece = Top''++ |